Church
A place of worship offering redemption, knowledge, and connection with the divine.

Effects
- Profession Preacher
- Upgrades Church I Church II Church III
Building levels
| Level | Cost | Build time | Integrity | Repair per point | Requirements |
|---|---|---|---|---|---|
| Church I | Instant | 120 | 40 | Profession rank 1 | |
| Church II | 12,000 | 68h | 150 | 80 | Profession rank 3, Building level 1 |
| Church III | 25,000 | 68h | 200 | 120 | Profession rank 5, Building level 2 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Bell 1 | 1 | 400 | 4h | +10 Appeal |
| Bell 2 | 2 | 600 | 6h | +10 Appeal |
| Bell 3 | 3 | 800 | 8h | +10 Appeal +5 Productivity bonus |
| Improved Preaching 1 | 1 | 400 | 8h | When performing a street sermon: +5 |
| Improved Preaching 2 | 2 | 800 | 10h | When performing a street sermon: +5 |
| Sales Counter 1 | 1 | 300 | 4h | Adds one storefront slot |
| Sales Counter 2 | 2 | 600 | 6h | Adds one storefront slot |
| Reinforced Defenses 1 | 1 | 250 | 4h | +6 Security |
| Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10 |
| Reinforced Defenses 2 | 2 | 500 | 6h | +4 Security |
| Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 10 |
| Reinforced Defenses 3 | 3 | 800 | 10h | +3 Security |
| Sturdiness | 1,200 | 12h | +20% Maximum integrity | |
| Cross 1 | 1 | 500 | 6h | Forgives one trivial crime every turn |
| Cross 2 | 2 | 800 | 9h | Forgives one minor crime every turn |
| Holy Scripture | 350 | 6h | Unlocks street sermon | |
| Side Altar 1 | 1 | 500 | 6h | Unlocks pray for others |
| Side Altar 2 | 2 | 800 | 9h | When praying for others: -10 Energy cost |
| Clerical Vestments 1 | 1 | 500 | 6h | Unlocks give absolution |
| Clerical Vestments 2 | 2 | 800 | 9h | When giving absolution: +2 |
| Shelves | 1 | 300 | 4h | Adds one storeroom slot |
| More Shelves | 2 | 500 | 4h | Adds one storeroom slot |
| Shelves, Again | 3 | 700 | 6h | Adds one storeroom slot |
| Extra Shelves | 4 | 850 | 6h | Adds one storeroom slot |
| Shelves Everywhere | 5 | 1,000 | 8h | Adds one storeroom slot |
| Safety Measures 1 | 1 | 300 | 4h | +5 Accident protection |
| Proper Tools 1 | 1 | 500 | 6h | +5 Productivity bonus |
| Safety Measures 2 | 2 | 1,000 | 10h | +5 Accident protection |
| Proper Tools 2 | 2 | 1,500 | 12h | +5 Productivity bonus |
| Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Workforce 1 | 1 | 600 | 6h | Lets you hire one more worker |
| Workforce 2 | 2 | 1,200 | 10h | Lets you hire one more worker |
| Worker Amenities 1 | 1 | 600 | 6h | Every turn: +3 workers' opinion of you |
| Worker Amenities 2 | 2 | 1,200 | 9h | Every turn: +3 workers' opinion of you |
| New Craft | 1,000 | 10h |
