Politics
Titles, offices, salaries, laws, evidence windows, and statutes of limitations.
Offices
| Office | Chamber | Tier | Salary |
|---|---|---|---|
| Spy | Informants | 10 | 250 |
| Night Watchman | Town Bailiffs | 10 | 250 |
| Town Servant | Town Servants | 10 | 250 |
| Informer | Informants | 20 | 500 |
| Guardsman | Town Bailiffs | 20 | 500 |
| Town Clerk | Town Servants | 20 | 500 |
| Council Informer | Informants | 30 | 750 |
| Fencing Master | Town Bailiffs | 30 | 750 |
| Council Assistant | Town Servants | 30 | 750 |
| Deacon | Church Authority | 40 | 1,000 |
| Dungeon Master | Church Authority | 40 | 1,000 |
| Tax Collector | Church Authority | 40 | 1,000 |
| Building Master | Town Council | 40 | 1,000 |
| Customs Master | Town Council | 40 | 1,000 |
| Lease Master | Town Council | 40 | 1,000 |
| Inquisitor | Church Authority | 50 | 1,500 |
| Prefect | Church Authority | 50 | 1,500 |
| Judge | Town Council | 50 | 1,500 |
| Treasurer | Town Council | 50 | 1,500 |
| Bishop | Church Authority | 60 | 2,000 |
| Mayor | Town Council | 60 | 2,000 |
| Colonel | State Authority | 70 | 3,000 |
| Grand Inquisitor | State Authority | 70 | 3,000 |
| Privy Councilor | State Authority | 70 | 3,000 |
| Archbishop | State Authority | 80 | 4,000 |
| Court Councilor | State Authority | 80 | 4,000 |
| Steward | State Authority | 90 | 5,000 |
Titles
| Title | Level | Description |
|---|---|---|
| Commoner | 10 | Barely noticed, easily ignored. |
| Burgher | 20 | Known by name, not by power. |
| Patrician | 30 | Listened to, occasionally obeyed. |
| Noble | 40 | Respected in the right rooms. |
| Baron | 50 | Influential, if approached carefully. |
| Count | 60 | A voice that carries weight. |
| Duke | 70 | Decisions echo beyond the title. |
| Prince | 80 | Power recognized before words are spoken. |
| Prince of the Empire | 90 | Authority few dare to challenge. |
Laws
| Law | Severity | Evidence window | Statute of limitations |
|---|---|---|---|
| Beggary | Trivial | 2 years | 5 years |
| Blackmail | Major | 3 years | 5 years |
| Bribery | Severe | 3 years | 5 years |
| Building Price Level | years | years | |
| Church Tithe | years | years | |
| Duel | Severe | 3 years | 5 years |
| Guild Tax | years | years | |
| Import Duty | years | years | |
| Inheritance Tax | years | years | |
| Insult | Minor | 2 years | 5 years |
| Kidnapping | Extreme | 3 years | 5 years |
| Lease Price Level | years | years | |
| Mandatory Guild Membership | Minor | 3 years | 5 years |
| Necromancy | Severe | 3 years | 5 years |
| Income Level | years | years | |
| Pickpocketing | Severe | 2 years | 5 years |
| Rent Price Level | years | years | |
| Sabotage | Extreme | 3 years | 5 years |
| Sales Tax | years | years | |
| Harshness of Punishments | years | years | |
| Theft | Extreme | 3 years | 5 years |
| Beat Up | Major | 2 years | 5 years |
| Threatening | Minor | 2 years | 5 years |
| Torture | Minor | 2 years | 5 years |
| Town Faith | Minor | 2 years | 5 years |
| Books and Lampoons | Minor | 2 years | 5 years |
| Use of Cannon Towers | Extreme | 3 years | 5 years |
| Use of Perfumes | Trivial | 2 years | 5 years |
| Use of Potions | Trivial | 2 years | 5 years |
| Usurious Interest | 2 years | 5 years | |
| Waylaying of Transports | Severe | 3 years | 5 years |
| Witchcraft | Severe | 3 years | 5 years |
