Buildings and upgrades
Level costs, build time, integrity, repair rates, and improvements.
| Building | Value | Levels | Improvements |
|---|---|---|---|
| Barracks | 12,000 | 3 | 45 |
| Robber Baron's Fortress | 15,000 | 3 | 44 |
| Villa | 2 | 44 | |
| Hideout | 12,000 | 3 | 43 |
| Inn | 10,000 | 3 | 42 |
| Alchemist's Lab | 8,000 | 3 | 38 |
| Perfumery | 8,000 | 3 | 38 |
| Dwelling | 3 | 37 | |
| Tailor's Workshop | 8,000 | 3 | 37 |
| Church | 10,000 | 3 | 36 |
| Masonry | 8,000 | 3 | 31 |
| Smithy | 8,000 | 3 | 30 |
| Joiner's Workshop | 8,000 | 3 | 30 |
| House | 7,000 | 2 | 28 |
| Prison | 14,000 | 3 | 16 |
| Workers' House | 3,000 | 3 | 15 |
| Beehives | 1,500 | 3 | |
| Fountain | 3 | ||
| Graveyard | 3 | ||
| Alchemists' Guild | 15,000 | 3 | |
| Smiths' Guild | 15,000 | 3 | |
| Circus Artists' Guild | 15,000 | 3 | |
| Gravekeepers' Guild | 15,000 | 3 | |
| Guild House | 15,000 | 3 | |
| Joiners' Guild | 15,000 | 3 | |
| Innkeepers' Guild | 15,000 | 3 | |
| Moneylenders' Guild | 15,000 | 3 | |
| Perfumers' Guild | 15,000 | 3 | |
| Preachers' Guild | 15,000 | 3 | |
| Robbers' Guild | 15,000 | 3 | |
| Stone Masons' Guild | 15,000 | 3 | |
| Tailors' Guild | 15,000 | 3 | |
| Thieves' Guild | 15,000 | 3 | |
| Guards' Guild | 15,000 | 3 | |
| Merchants' Guild | 15,000 | 3 | |
| Marketplace | 1 | ||
| Message Board | 1 | ||
| Counting House | 3 | ||
| Pillory | 3 | ||
| Rostrum | 3 | ||
| Shrine | 5,000 | 3 | |
| Statue | 12,300 | 3 | |
| Storage Shed | 1,000 | 3 | |
| Town Hall | 20,000 | 3 | |
| Storehouse | 3 | ||
| Well | 3 |
