Workers' House
Simple accommodations for laborers, close to their place of work and daily necessities.

Building levels
| Level | Cost | Build time | Integrity | Repair per point |
|---|---|---|---|---|
| Workers' House I | Instant | 60 | 30 | |
| Workers' House II | 3,000 | 17h | 80 | 60 |
| Workers' House III | 6,000 | 17h | 90 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Reinforced Defenses Exterior 1 | 200 | +6 Security | ||
| Reinforced Defenses Exterior 2 | 400 | 4h | +4 Security | |
| Reinforced Defenses Exterior 3 | 600 | 12h | +3 Security | |
| Cheap Repairs Exterior 1 | 200 | |||
| Cheap Repairs Exterior 2 | 300 | 4h | ||
| Cheap Repairs Exterior 3 | 400 | 12h | ||
| Sewage Exterior 1 | 300 | +10 Hygiene | ||
| Sewage Exterior 2 | 500 | 4h | +10 Hygiene | |
| Sewage Exterior 3 | 800 | 12h | +10 Hygiene | |
| Beds Main Room 1 | 200 | |||
| Beds Main Room 2 | 400 | 4h | ||
| Beds Main Room 3 | 600 | 12h | ||
| Heating Main Room 1 | 200 | +5 Health | ||
| Heating Main Room 2 | 400 | 4h | +5 Health | |
| Heating Main Room 3 | 600 | 12h | +5 Health |
