Prison
A secure facility for detaining those who disrupt the peace and order of the city.

Building levels
| Level | Integrity | Repair per point |
|---|---|---|
| Prison I | 150 | 100 |
| Prison II | 200 | 150 |
| Prison III | 250 | 200 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Improved Conditions 1 | 1 | 500 | 6h | Improved living conditions |
| Worsen Conditions 1 | 1 | 500 | 6h | Worse living conditions |
| Improved Conditions 2 | 2 | 800 | 8h | Improved living conditions |
| Worsen Conditions 2 | 2 | 800 | 8h | Worse living conditions |
| Improved Conditions 3 | 3 | 1,200 | 10h | Improved living conditions |
| Worsen Conditions 3 | 3 | 1,200 | 10h | Worse living conditions |
| Recreational area | 500 | 6h | Recreational area | |
| Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Torture tools 1 | 1 | 500 | 6h | Torture tools |
| Torture tools 2 | 2 | 800 | 8h | Torture tools |
| Torture tools 3 | 3 | 1,000 | 9h | Torture tools |
| Torture tools 4 | 4 | 1,200 | 10h | Torture tools |
| Torture tools 5 | 5 | 1,500 | 11h | Torture tools |
| Anti Bribery room | 500 | 6h | Anti Bribery room | |
| Bribery room | 500 | 6h | Bribery room |
