Masonry
Where masons craft stone into tools, treasures, and stronger structures for the city.

Effects
- Profession Stone Mason
- Upgrades Masonry I Masonry II Masonry III
Building levels
| Level | Cost | Build time | Integrity | Repair per point | Requirements |
|---|---|---|---|---|---|
| Masonry I | Instant | 120 | 30 | Profession rank 2 | |
| Masonry II | 8,000 | 17h | 140 | 60 | Building level 1, Profession rank 3 |
| Masonry III | 16,000 | 34h | 160 | 90 | Building level 2, Profession rank 5 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Sign 1 | 1 | 300 | 4h | +10 Appeal |
| Sign 2 | 2 | 600 | 6h | +10 Appeal |
| Sales Counter 1 | 1 | 300 | 4h | Adds one storefront slot |
| Sales Counter 2 | 2 | 600 | 6h | Adds one storefront slot |
| Reinforced Defenses 1 | 1 | 250 | 4h | +6 Security |
| Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Reinforced Defenses 2 | 2 | 500 | 6h | +4 Security |
| Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Reinforced Defenses 3 | 3 | 800 | 10h | +3 Security |
| Sturdiness | 1,000 | 10h | +20% Maximum integrity | |
| Shelves | 1 | 300 | 4h | Adds one storeroom slot |
| More Shelves | 2 | 500 | 4h | Adds one storeroom slot |
| Shelves, Again | 3 | 700 | 6h | Adds one storeroom slot |
| Extra Shelves | 4 | 850 | 6h | Adds one storeroom slot |
| Shelves Everywhere | 5 | 1,000 | 8h | Adds one storeroom slot |
| Every Wall a Shelf | 6 | 1,200 | 10h | Adds one storeroom slot |
| Safety Measures 1 | 1 | 300 | 4h | +5 Accident protection |
| Proper Tools 1 | 1 | 500 | 6h | +5 Productivity bonus |
| Safety Measures 2 | 2 | 600 | 8h | +5 Accident protection |
| Proper Tools 2 | 2 | 1,000 | 10h | +5 Productivity bonus |
| Safety Measures 3 | 3 | 1,000 | 10h | +5 Accident protection |
| Proper Tools 3 | 3 | 1,500 | 12h | +5 Productivity bonus |
| Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Workforce 1 | 1 | 600 | 5h | Lets you hire one more worker |
| Workforce 2 | 2 | 1,200 | 10h | Lets you hire one more worker |
| Master Builder's Tools | 600 | 6h | Unlocks the service to improve structure | |
| Street Paving Kit | 600 | 6h | Unlocks the service to improve quarter | |
| Worker Amenities 1 | 1 | 600 | 6h | Every turn: +3 workers' opinion of you |
| Worker Amenities 2 | 2 | 1,200 | 9h | Every turn: +3 workers' opinion of you |
| New Craft | 1,000 | 12h |
