Stone Mason
Directs stoneworking projects and operates a Masonry, improving roads and building foundations.

Profession ranks
| Rank | XP required | Renown | Buildings available |
|---|---|---|---|
| Stone Mason I | 0 | +1 | Masonry I |
| Stone Mason II | 5,000 | +2 | Masonry I |
| Stone Mason III | 12,000 | +3 | Masonry I, Masonry II |
| Stone Mason IV | 20,000 | +4 | Masonry I, Masonry II |
| Stone Mason V | 30,000 | +6 | Masonry I, Masonry II, Masonry III |
| Stone Mason VI | 45,000 | +10 | Masonry I, Masonry II, Masonry III |
Mastery grades
| Grade | XP required | Salary | Productivity bonus |
|---|---|---|---|
| Apprentice | 0 | 100 | |
| Journeyman | 6,000 | 220 | |
| Master | 15,000 | 350 | +5% |
| Expert | 30,000 | 437 | +10% |
