Inn
A warm establishment serving food, drinks, and games for both travelers and townsfolk.

Effects
- Profession Innkeeper
- Upgrades Inn I Inn II Inn III
Building levels
| Level | Cost | Build time | Integrity | Repair per point | Requirements |
|---|---|---|---|---|---|
| Inn I | Instant | 120 | 40 | Profession rank 1 | |
| Inn II | 10,000 | 34h | 140 | 80 | Building level 1, Profession rank 3 |
| Inn III | 18,000 | 34h | 160 | 120 | Building level 2, Profession rank 5 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Bar Podium | 500 | 4h | Unlocks put on a show | |
| Charming Staff 1 | 1 | 250 | 4h | +5% |
| Charming Staff 2 | 2 | 500 | 6h | +5% |
| Charming Staff 3 | 3 | 800 | 9h | +5% |
| Improv Corner | 500 | 8h | Unlocks rehearse | |
| Dark Corner 1 | 1 | 500 | 7h | Unlocks eavesdrop on customers |
| Dark Corner 2 | 2 | 1,000 | 10h | When eavesdropping on customers: +10 |
| Larger Bar | 800 | 10h | When working at the bar: +10 | |
| Regulars' Table | 450 | 7h | The regulars' table serves more than ale. Customers pay handsomely for the gossip shared over its cups. | |
| Shelves | 1 | 300 | 4h | Adds one storeroom slot |
| More Shelves | 2 | 500 | 4h | Adds one storeroom slot |
| Shelves, Again | 3 | 700 | 6h | Adds one storeroom slot |
| Extra Shelves | 4 | 850 | 6h | Adds one storeroom slot |
| Shelves Everywhere | 5 | 1,000 | 8h | Adds one storeroom slot |
| Every Wall a Shelf | 6 | 1,200 | 10h | Adds one storeroom slot |
| Safety Measures 1 | 1 | 300 | 4h | +5 Accident protection |
| Proper Tools 1 | 1 | 500 | 6h | +5 Productivity bonus |
| Safety Measures 2 | 2 | 600 | 8h | +5 Accident protection |
| Proper Tools 2 | 2 | 1,000 | 10h | +5 Productivity bonus |
| Safety Measures 3 | 3 | 1,200 | 10h | +5 Accident protection |
| Proper Tools 3 | 3 | 1,500 | 12h | +5 Productivity bonus |
| Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Workforce 1 | 1 | 600 | 5h | Lets you hire one more worker |
| Workforce 2 | 2 | 1,200 | 10h | Lets you hire one more worker |
| Worker Amenities 1 | 1 | 600 | 6h | Every turn: +3 workers' opinion of you |
| Worker Amenities 2 | 2 | 1,200 | 9h | Every turn: +3 workers' opinion of you |
| New Craft | 1,000 | 12h | ||
| Sign 1 | 1 | 300 | 4h | +10 Appeal |
| Sign 2 | 2 | 600 | 6h | +10 Appeal |
| Sign 3 | 3 | 900 | 7h | +10 Appeal |
| Sales Counter 1 | 1 | 250 | 4h | Adds one storefront slot |
| Sales Counter 2 | 2 | 350 | 5h | Adds one storefront slot |
| Sales Counter 3 | 3 | 500 | 6h | Adds one storefront slot |
| Sales Counter 4 | 4 | 600 | 7h | Adds one storefront slot |
| Sales Counter 5 | 5 | 800 | 8h | Adds one storefront slot |
| Reinforced Defenses 1 | 1 | 250 | 4h | +6 Security |
| Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Reinforced Defenses 2 | 2 | 500 | 6h | +4 Security |
| Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Reinforced Defenses 3 | 3 | 800 | 10h | +3 Security |
| Sturdiness | 1,200 | 12h | +20% Maximum integrity |
