Hideout
A secret refuge where thieves operate in the shadows, preying on the unwary.

Effects
- Profession thieves
- Upgrades Hideout I Hideout II Hideout III
Building levels
| Level | Cost | Build time | Integrity | Repair per point | Requirements |
|---|---|---|---|---|---|
| Hideout I | Instant | 40 | Profession rank 1 | ||
| Hideout II | 10,000 | 34h | 120 | 80 | Profession rank 3, Building level 1 |
| Hideout III | 22,000 | 34h | 140 | 120 | Profession rank 5, Building level 2 |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Cheaper Repairs 1 | 1 | 300 | 4h | Lowers repair costs by 10% |
| Fortification 1 | 1 | 300 | 4h | Enemies have 5% less chance to scout this building successfully |
| Sturdiness 1 | 1 | 400 | 4h | +20% Maximum integrity |
| Cheaper Repairs 2 | 2 | 600 | 6h | Lowers repair costs by 20% |
| Fortification 2 | 2 | 500 | 4h | Enemies have 10% less chance to scout this building successfully |
| Sturdiness 2 | 2 | 800 | 8h | +20% Maximum integrity |
| Fortification 3 | 3 | 600 | 6h | Enemies have 20% less chance to scout this building successfully |
| Fortification 4 | 4 | 800 | 8h | Enemies have 20% less chance to scout this building successfully Enemies can only scout this building up to level 4 |
| Fortification 5 | 5 | 1,000 | 10h | Enemies have 20% less chance to scout this building successfully Enemies can only scout this building up to level 3 |
| Reinforced Defenses 1 | 1 | 250 | 4h | +8 Security |
| Reinforced Defenses 2 | 2 | 500 | 6h | +6 Security |
| Reinforced Defenses 3 | 3 | 800 | 10h | +4 Security |
| Extra Cell | 1,000 | 10h | Adds one extra cell | |
| Hostage Control 1 | 1 | 600 | 8h | -5% chance for prisoner to escape |
| Hostage Control 2 | 2 | 1,200 | 11h | -10% chance for prisoner to escape |
| Night Skill | 600 | 8h | +2 roguery out of working hours | |
| Camouflage 1 | 1 | 400 | 6h | -5% chance to be detected by a guard patrol |
| Camouflage 2 | 2 | 800 | 9h | -10% chance to be detected by a guard patrol |
| Proper Tools 1 | 1 | 500 | 6h | +5 Productivity bonus |
| Workforce 1 | 1 | 500 | 6h | Lets you hire one more worker |
| Proper Tools 2 | 2 | 1,200 | 10h | +5 Productivity bonus |
| Workforce 2 | 2 | 1,200 | 10h | Lets you hire one more worker |
| Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Wash Station 2 | 2 | 700 | 10h | +10 Hygiene |
| Worker Amenities 1 | 1 | 500 | 7h | Every turn: +3 workers' opinion of you |
| Worker Amenities 2 | 2 | 1,200 | 10h | Every turn: +3 workers' opinion of you |
| Pickpocket Tactics | 800 | 10h | When pickpocketing: +5% | |
| Straw Mattresses 1 | 1 | 400 | 6h | +10 Energy regeneration |
| Straw Mattresses 2 | 2 | 600 | 8h | +10 Energy regeneration |
| Shelves | 1 | 500 | 7h | Adds one storeroom slot |
| Weapon Maintenance 1 | 1 | 600 | 8h | equipmentCombat equipment lasts more |
| More Shelves | 2 | 600 | 9h | Adds one storeroom slot |
| Weapon Maintenance 2 | 2 | 1,000 | 11h | equipmentCombat equipment lasts more |
| Safety Measures 1 | 1 | 500 | 6h | +10 Accident protection |
| Safety Measures 2 | 2 | 650 | 9h | +10 Accident protection |
| Martial Training Equipment | 500 | 6h | Allows you to send thieves to train martial | |
| Roguery Training Equipment | 300 | 4h | Allows you to send thieves to train roguery | |
| Training Bonus 1 | 1 | 450 | 6h | All workers in the building: +2 |
| Training Speed 1 | 1 | 450 | 6h | 10% faster training |
| Training Bonus 2 | 2 | 800 | 10h | All workers in the building: +2 |
| Training Speed 2 | 2 | 600 | 8h | 15% faster training |
| Training Speed 3 | 3 | 800 | 10h | 20% faster training |
| Infirmary | 500 | 8h | +10% faster recovery when injured |
