Dwelling
A second roof to prove your first wasn't expensive enough.

Building levels
| Level |
|---|
| Dwelling I |
| Dwelling II |
| Dwelling III |
Improvements
| Improvement | Tier | Cost | Build time | Effect |
|---|---|---|---|---|
| Shelves | 1 | 300 | 4h | Adds one storeroom slot |
| More Shelves | 2 | 500 | 4h | Adds one storeroom slot |
| Shelves, Again | 3 | 700 | 6h | Adds one storeroom slot |
| Extra Shelves | 4 | 850 | 6h | Adds one storeroom slot |
| Shelves Everywhere | 5 | 1,000 | 8h | Adds one storeroom slot |
| Safety Measures 1 | 1 | 300 | 4h | +10 Accident protection |
| Safety Measures 2 | 2 | 600 | 8h | +10 Accident protection |
| Safety Measures 3 | 3 | 800 | 10h | +10 Accident protection |
| Proper Tools 1 | 1 | 500 | 6h | +20 Productivity bonus |
| Research 1 | 1 | 500 | 6h | |
| Proper Tools 2 | 2 | 1,000 | 12h | +20 Productivity bonus |
| Research 2 | 2 | 800 | 10h | |
| Research 3 | 3 | 1,200 | 12h | |
| Potion Improvement | 500 | 6h | ||
| Worker Amenities 1 | 1 | 500 | 6h | Increase relations of Employees towards Employer by 5 |
| Worker Amenities 2 | 2 | 1,000 | 9h | Increase relations of Employees towards Employer by 5 |
| Wash Station 1 | 1 | 500 | 6h | +10 Hygiene |
| Wash Station 2 | 2 | 800 | 8h | +10 Hygiene |
| Poison | 1,000 | 10h | ||
| Paralyze | 1,000 | 10h | ||
| Falsify 1 | 1 | 800 | 10h | |
| Falsify 2 | 2 | 1,200 | 10h | |
| Range 1 | 1 | 500 | 8h | |
| Range 2 | 2 | 800 | 10h | |
| Range 3 | 3 | 1,200 | 10h | |
| Accuracy 1 | 1 | 500 | 8h | |
| Accuracy 2 | 2 | 800 | 10h | |
| Accuracy 3 | 3 | 1,200 | 10h | |
| Reinforced Defenses 1 | 1 | 250 | 4h | +5 Security |
| Reinforced Defenses 2 | 2 | 500 | 6h | +5 Security |
| Reinforced Defenses 3 | 3 | 800 | 10h | +5 Security |
| Water Supply 1 | 1 | 250 | 4h | |
| Water Supply 2 | 2 | 500 | 6h | |
| Water Supply 3 | 3 | 800 | 10h | |
| Sturdiness 1 | 1 | 800 | 10h | +20% Integrity |
| Sturdiness 2 | 2 | 1,000 | 12h | +20% Integrity |
| Sturdiness 3 | 3 | 1,200 | 12h | +20% Integrity |
