Perfumer
Runs a Perfumery, producing fragrances and scented goods that attract customers.

Profession ranks
| Rank | XP required | Renown | Buildings available |
|---|---|---|---|
| Perfumer I | 0 | +1 | Perfumery I |
| Perfumer II | 5,000 | +2 | Perfumery I |
| Perfumer III | 12,000 | +3 | Perfumery I, Perfumery II |
| Perfumer IV | 20,000 | +4 | Perfumery I, Perfumery II |
| Perfumer V | 30,000 | +6 | Perfumery I, Perfumery II, Perfumery III |
| Perfumer VI | 45,000 | +10 | Perfumery I, Perfumery II, Perfumery III |
Mastery grades
| Grade | XP required | Salary | Productivity bonus |
|---|---|---|---|
| Apprentice | 0 | 100 | |
| Journeyman | 6,000 | 220 | |
| Master | 15,000 | 350 | +5% |
| Expert | 30,000 | 437 | +10% |
